| PerformanceDR | Ultra Operating Platform | CS-7 Operating Platform |
|---|---|---|
| Up to 125 exposures/3.4 hours | Study Append | Study Append |
| ̴ 10 second Panel Refresh Time (SSRM ̴6 seconds) (Cycle Time) |
Free Text Annotation | Free Text Annotation |
| Meets International Specifications for true 14x17 cassette sizeh | Automatic Masking | Automatic Masking |
| Wireless Connectivity Package (includes Access Point) | Study List Filter | Study List Filter |
| Lithium Ion capacitor includes exlusive 7 year warranty against replacement for reduced operational cost | History Search | History Search |
| AeroDR® Docking Statio | Image Zoom | Image Zoom |
| FPD Activation Module | Grid Supression | Grid Supression |
| FPD Recovery Module | HIPAA compliance enabling features (audit trail, Auto log-out) | HIPAA compliance enabling features (password protection, screen black out) |
| AeroSync Connectivity | Procedure Code Mapping Tool | Procedure Code Mapping Tool |
| Foldering | Study Combine and Move | |
| DICOM Store | DICOM Store | |
| DICOM Modality Worklist | DICOM Modality Worklist | |
| Image Gently/Image Wisely | ||
| Image Merge |