| Cabinet Color | Black |
|---|---|
| Panel | |
| Type | Color (VA) |
| Backlight | LED |
| Size | 48 cm / 19.0" |
| Native Resolution | 1280 x 1024 (5:4 aspect ratio) |
| Viewable Image Size (H x V) | 376.3 x 301.0 mm |
| Pixel Pitch | 0.294 x 0.294 mm |
| Display Colors | 8-bit colors: 16.77 million from a palette of 68 billion colors |
| Viewing Angles (H / V, typical) | 178° / 178° |
| Brightness (typical) | 300 cd/m2 |
| Recommended Brightness for Calibration | 170 cd/m2 |
| Contrast Ratio (typical) | 2000:1 |
| Response Time (typical) | 20 ms (on / off) |
| Video Signals | |
| Input Terminals | DVI-D x 1, D-Sub mini 15 pin x 1 |
| Digital Scanning Frequency (H / V) | 31 - 64 kHz / 59 - 61 Hz |
| Analog Scanning Frequency (H / V) | 24.8 - 80 kHz / 50 - 75 Hz |
| Sync Formats | Separate |
| USB | |
| Function | 1 upstream |
| Standard | USB 2.0 |
| Power | |
| Power Requirements | AC 100 - 120 V, 200 - 240 V: 50 / 60 Hz |
| Maximum Power Consumption | 41 W |
| Typical Power Consumption | 19 W |
| Power Save Mode | 0.8 W or less |
| Power Management | Digital: DVI DMPM Analog: VESA DPM |
| Sensor | Backlight Sensor |
| Features & Functions | |
| Brightness Stabilization | Yes |
| Preset Modes | CAL Switch |
| OSD Languages | English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese |
| Physical Specifications | |
| Net Weight | 6.2 kg |
| Net Weight (Without Stand) | 4.1 kg |
| Hole Spacing (VESA Standard) | 100 x 100 mm |
| Certifications & Standards (Please contact EIZO for the latest information.) | CE (Medical Device Directive), EN60601-1, UL60601-1, CSA C22.2 No. 601-1, IEC60601-1, VCCI-B, FCC-B, Canadian ICES-003-B, C-tick, RoHS, China RoHS, WEEE, CCC, GOST-R |
| Supplied Accessories (May vary by country. Please contact EIZO for details.) | AC power cord, signal cable (DVI-D - DVI-D), USB cable, Utility Disk (RadiCS LE, ScreenManager Pro for Medical, user's manual) |
| Warranty | Five Years |
| Dimension Drawing |