
| Image Sensor | TFT: a-Si (Amorphous Silicon) |
| X-ray Scintillator | Gd2O2S:Tb (Gadolinium Oxysulde) |
| Pizel Pitch | 0.14mm (140 m) |
| Field of View: | 17" x 51" 17" x 34" 17" x 17" |
| Active Area: (HxV) | 430.08mm x 1290.24mm 430.08mm x 860.16mm 430.08mm x 430.08mm |
| Active Array | 3072 x 9216 pixels 3072 x 6144 pixels 3072 x 3072 pixels |
| Effective Area | 428.4mm x 1288.0mm 428.4mm x 855.4mm 428.4mm x 425.6mm |
| Effective Array | 3060 x 9200 pixels 3060 x 6110 pixels 3060 x 3040 pixels |
| Grayscale | 16 bit |
| Spatial Resolution | 3.5lp/mm |
| Image Acquisition Time: | 17" x 51" detector:
6 second image preview
12 second nal image 17" x 17" detector: 3.5 second image preview 5.9 second nal image |
| Recommended Cycle Time | 17" x 51" detector: 5.8 seconds 17" x 17" detector: 3.7 seconds |
| X-ray Sync Control | AED (Auto Exposure Detection) |
| Dimensions | 1357.0mm x 532.0mm x 30.0mm |
| Weight | 18.5kg |
| Image Transfer | Gigabit Ethernet (1000 BASE-T) |
| Item | Operations | Storage/Transport |
|---|---|---|
| Temperature | +10 - +35°C | -15 - +55°C |
| Humidity | 30 - 85% (non-condensing) | 10 - 90% (non-condensing) |
| Shock | 20G | 25G |